Term | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|
6 Month CD | 2.00% | 2.02% | 90 Days Interest |
1 Year CD | 3.00% | 3.05% | 180 Days Interest |
18 Month CD | 3.05% | 3.10% | 180 Days Interest |
2 Year CD | 3.10% | 3.15% | 180 Days Interest |
30 Month CD | 3.15% | 3.20% | 180 Days Interest |
3 Year CD | 3.20% | 3.25% | 180 Days Interest |
4 Year CD | 3.30% | 3.35% | 180 Days Interest |
5 Year CD | 3.75% | 3.82% | 180 Days Interest |
6 Month Youth CD | 16.00% | 17.35% | 90 Days Interest |
$500 minimum deposit on all except Youth CD and Jumbo CDs. Youth is $100 deposit. Jumbos are $50,000 minimum (new money only). | |||
3 Month CD | 2.00% | 2.02% | 90 Days Interest |
25 Month CD | 5.00% | 5.13% | 180 Days Interest |
Jumbo 36 Month CD | 4.50% | 4.60% | 180 Days Interest |
Jumbo 60 Month CD | 4.75% | 4.86% | 180 Days Interest |
Penalties may be assessed for early withdrawal.