Term | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|
6 Month CD | 2.00% | 2.02% | 90 Days Interest |
1 Year CD | 3.00% | 3.05% | 180 Days Interest |
18 Month CD | 3.05% | 3.10% | 180 Days Interest |
2 Year CD | 3.10% | 3.15% | 180 Days Interest |
30 Month CD | 3.15% | 3.20% | 180 Days Interest |
3 Year CD | 3.20% | 3.25% | 180 Days Interest |
4 Year CD | 3.30% | 3.35% | 180 Days Interest |
5 Year CD | 3.75% | 3.82% | 180 Days Interest |
6 Month Youth CD | 16.00% | 17.35% | 90 Days Interest |
$500 minimum deposit on all except Youth CD & 17 Month Special. Youth CD is $100 maximum for 6 months. 17 Month Special is $1,000 deposit. | |||
3 Month CD | 2.00% | 2.02% | 90 Days Interest |
17 Month Special CD | 4.00% | 4.08% | 180 Days Interest |
Penalties may be assessed for early withdrawal.