Term | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|
3 Month CD | 3.35% | 3.40% | 90 Days Interest |
6 Month CD | 3.35% | 3.40% | 90 Days Interest |
9 Month CD | 3.50% | 3.56% | 90 Days Interest |
1 Year CD | 3.50% | 3.56% | 180 Days Interest |
18 Month CD | 3.65% | 3.71% | 180 Days Interest |
2 Year CD | 3.80% | 3.87% | 180 Days Interest |
30 Month CD | 3.95% | 4.02% | 180 Days Interest |
3 Year CD | 3.95% | 4.02% | 180 Days Interest |
4 Year CD | 4.10% | 4.18% | 180 Days Interest |
5 Year CD | 4.25% | 4.33% | 180 Days Interest |
6 Month Youth CD | 16.00% | 17.23% | 90 Days Interest |
$500 minimum deposit on all except Youth CD and Jumbo CDs. Youth is $100 deposit. Jumbos are $50,000 minimum (new money only). | |||
Jumbo 36 Month CD | 4.50% | 4.59% | 180 Days Interest |
Jumbo 60 Month CD | 4.75% | 4.85% | 180 Days Interest |
Penalties may be assessed for early withdrawal.