Term | APR | APY | Early Withdrawal Penalty |
---|---|---|---|
3 Months CD | 0.20% | 0.20% | 90 Days Interest |
6 Months CD | 0.25% | 0.25% | 90 Days Interest |
1 Year CD | 0.30% | 0.30% | 180 Days Interest |
18 Months CD | 0.45% | 0.45% | 180 Days Interest |
2 Year CD | 0.50% | 0.50% | 180 Days Interest |
30 Month CD | 0.50% | 0.50% | 180 Days Interest |
3 Year CD | 0.50% | 0.50% | 180 Days Interest |
4 Year CD | 0.50% | 0.50% | 180 Days Interest |
5 Year CD | 0.75% | 0.75% | 180 Days Interest |
6 Month Youth CD | 16.00% | 16.00% | 90 Days Interest |
$500 minimum deposit except Youth CD is $100 for 6 months |
Penalties may be assessed for early withdrawal.