Term | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|
3 Month CD | 3.00% | 3.04% | 90 Days Interest |
6 Month CD | 3.00% | 3.04% | 90 Days Interest |
9 Month CD | 3.00% | 3.04% | 90 Days Interest |
1 Year CD | 3.25% | 3.30% | 180 Days Interest |
18 Month CD | 3.00% | 3.04% | 180 Days Interest |
2 Year CD | 3.00% | 3.04% | 180 Days Interest |
30 Month CD | 3.00% | 3.04% | 180 Days Interest |
3 Year CD | 2.75% | 2.78% | 180 Days Interest |
4 Year CD | 2.75% | 2.78% | 180 Days Interest |
5 Year CD | 2.75% | 2.78% | 180 Days Interest |
6 Month Youth CD | 16.00% | 17.23% | 90 Days Interest |
$500 minimum deposit on all except Youth Certificate. Youth is $100 deposit. |
Penalties may be assessed for early withdrawal.