Rates And Terms
Effective Date: 02/01/2026
| Account Type | Dividend Rate | APY | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|---|---|---|---|---|
| Primary Share | 0.15% | 0.15% | $25.00 | $50.00 |
| Club | 1.50% | 1.51% | $0.00 | $50.00 |
| Share Draft | 0.05% | 0.05% | $0.00 | $500.00 |
| Cub Savings | 2.50% | 2.53% | $25.00 | $25.00 |
| Tiered money market | 1.30% | 1.31% | $500.00 | $2,500.01 |
| 1.55% | 1.56% | $500.00 | $50,000.01 | |
| 1.80% | 1.81% | $500.00 | $100,000.01 | |
| High Yield Savings | 0.15% | 0.15% | $0.00 | $50.00 |
| 2.00% | 2.02% | $0.00 | $1,000.01 |
APY=Annual Percentage Yield. High Yield Savings: Available to Star Members only. Eligibility subject to qualifying service(s) enrollment for this program. Account limitations and fees may apply to Money Market and High Yield Savings accounts based upon the number of monthly withdrawals. For High Yield Savings, a $2.00 monthly service charge is applied to balances less than $1,000.00. Overdraft fees, Insufficient Funds fees, or other fees may reduce the earnings on the accounts listed above. Rates subject to change.
Rates And Terms
Effective Date: 8/31/2026
| Term | Dividend Rate | APY | Minimum Opening Deposit | Early Withdrawal Penalty |
|---|---|---|---|---|
| 3 Month | 2.75% | 2.78% | $500 | 90 Days Interest |
| 6 Month | 2.75% | 2.78% | $500 | 90 Days Interest |
| 9 Month | 2.75% | 2.78% | $500 | 90 Days Interest |
| 1 Year | 3.00% | 3.04% | $500 | 180 Days Interest |
| 18 Month | 2.75% | 2.78% | $500 | 180 Days Interest |
| 2 Year | 2.75% | 2.78% | $500 | 180 Days Interest |
| 30 Month | 2.75% | 2.78% | $500 | 180 Days Interest |
| 3 Year | 2.50% | 2.53% | $500 | 180 Days Interest |
| 4 Year | 2.50% | 2.53% | $500 | 180 Days Interest |
| 5 Year | 2.50% | 2.53% | $500 | 180 Days Interest |
| *6 Month Youth | 16.00% | 17.23% | $100 | 90 Days Interest |
| **11 Month | 3.85% | 3.92% | $50,000 | 90 Days Interest |
| **13 Month | 3.95% | 4.03% | $250,000 | 180 Days Interest |
APY=Annual Percentage Yield.
*Youth Certificate: Ages 0 to 17, Minimum and Maximum Opening Deposit of $100.
**Promotional share certificate. New Money Only. At maturity, share certificates renew into a standard 12-month term at the then-current rate. This promotional rate will not be combined with any other promotion or rate adjustment, including Star Member program.
Overdraft fees, Insufficient Funds fees, or other fees may reduce the earnings on the accounts listed above. Rates subject to change. Early withdrawal penalties may apply.
Rates and Terms
Effective Date:
| Type | *APR as low as | Terms |
|---|---|---|
| New Auto | 4.45% | Up to 96 months |
| Used Auto | 4.60% | Up to 84 months |
| Camper/Toy Hauler | 7.74% | Up to 180 months |
| Recreational Vehicles ** | 7.74% | Up to 84 months |
*APR=Annual Percentage Rate. Rate is with automatic payment. Rates are subject to credit, collateral, and term. Certain restrictions apply. Membership eligibility required.
**Recreational vehicles include motorcycles, dirtbikes, ATVs and UTVs, and snowmobiles.
Rates and Terms
Effective Date:
| Type | *APR as low as | Terms |
|---|---|---|
| Unsecured | 11.74% | Up to 60 months |
| Share/Certificate Secured | 1.15% | Flexible terms |
| Overdraft Protection | 17.99% | Open-ended |
| Personal Line of Credit | 14.99% | Open-ended |
*APR=Annual Percentage Rate. Rate is with automatic payment. Rates are subject to credit, collateral, and term. Certain restrictions apply. Membership eligibility required.
Mortgage Loans
Effective Date:
Are you ready to take that next step and buy a home of your own?
Or maybe you want to boost your income with the purchase of a rental property!
Whatever it is, Sunlight is here to help you achieve your goals.
Contact any one of our branches today to connect with one of our Mortgage Loan Originators.
Rates And Terms
Effective Date:
| Type | Annual Percentage Rate (APR) | Rewards |
|---|---|---|
| Classic | 17.49% | Yes |
| Platinum | 15.49% | No |