Please note: All Sunlight offices will be closed Tuesday November 11, 2025 in observance of Veteran's Day.

Online Banking Login
Website Login Credit Card Login
rates
Woman with graph

Share Rates

 

Share Accounts
Effective Date: February 1, 2025
DescriptionDividend RateAPYMinimum AmountInterest Paid On Minimum Balance
Primary Share 0.15% 0.15% $25.00 $50.00
Christmas Club Account 1.50% 1.51% $0.00 $50.00
Share Draft 0.05% 0.05% $0.00 $500.00
Cub Account 2.50% 2.53% $25.00 $25.00
Tiered Money Market Account 1.50% 1.51% $500.00 $2,500.01
Tiered Money Market Account 1.75% 1.77% $500.00 $50,000.01
Tiered Money Market Account 2.00% 2.02% $500.00 $100,000.01
*High Yield Savings 0.15% 0.15% $50.00 $50.00
*High Yield Savings 2.00% 2.02% $1,000.01 $1,000.01
*High Yield Savings Available to Star Members Only

APY=Annual Percentage Yield.
Overdraft fees, Insufficient Funds fees, or other fees may reduce the earnings on the accounts listed above.
Rates may change after account opening.